Investment Case · Koh Phangan
Return on Investment
"Properties this close to the beach, with this kind of view, will always rent first. Our ROI estimates are conservative, deliberately so."
Based on a 7,400,000 THB (≈ 200,000 EUR) mid-range residence fully managed. Costs include 20% management fee and 5,000 THB/month maintenance.
Projections are illustrative and not a guarantee of returns. Contact us for the full ROI spreadsheet to model your own scenarios.
| Metric | Low | Mid | High | Annual |
|---|---|---|---|---|
| Duration | 3.5 mo | 5.0 mo | 3.5 mo | 12 mo |
| Occupancy | 50% | 75% | 95% | 269 nights |
| Nightly Rate | ฿4,000 | ฿5,000 | ฿7,000 | — |
| Gross Revenue | ฿210,000 | ฿581,250 | ฿698,250 | ฿1,489,500 |
| Total Costs | ฿59,500 | ฿141,250 | ฿157,150 | ฿357,900 |
| Net Profit | ฿150,500 | ฿440,000 | ฿541,100 | ฿1,131,600 |
Low Season: Nov–Dec 14 / Apr–May · Mid Season: Jun–Oct · High Season: Dec 15–Mar 31
Payment Structure
A 5% holding deposit secures your unit while due diligence completes. Payments are then staged through construction — you're never exposed on the full amount at once.
Market Case
Koh Phangan is where Phuket was 15 years ago — before the world arrived. The fundamentals are in place. The window is open.
Market Comparison
| Metric | Koh Phangan · Gaia | Phuket · Mature Market |
|---|---|---|
| Entry Price | ✦ Accessible pricing with strong capital upside as the market develops | High land and villa prices compress returns for new buyers |
| Growth Potential | ✦ Emerging market with significant room for capital appreciation | Largely developed. Appreciation is slower and incremental |
| Rental Demand | ✦ Five distinct markets: festivals, wellness, nomads, long-stay expats, short-term tourism | Mass tourism, competitive and commoditised short-term market |
| Quality of Life | ✦ Peaceful, uncrowded, strong community — rare in Thailand's island market | Dense infrastructure, heavy traffic, urban complexity |
| Legal Structure | ✦ Clean 30+30+30 leasehold, registered, transparent, fully legal | Mix of freehold and leasehold structures across developments |
Ownership
"Leasing is completely legal and brings no risks or recurring expenses. Sleep soundly with a lease in your name."
Leasehold registered at the land office. Full legal rights in your name. No nominee company, no hidden risk.