The Residences · Chaloklum Bay
From 6.9M THB. 100 to 200 m². Every unit north-facing, every unit with panoramic sea views, every unit steps from the beach.
Spacious 100 m² homes with large living area and terrace with 180° ocean views. The most accessible entry point into Gaia, and the strongest rental performer in the development.





Generous 200 m² homes designed for families and those who want room to live. The wrap-around panoramic terrace of 53 m² is the largest outdoor living space in the non-penthouse category.





Top-floor position with soaring ceilings that slope from 3.4m to 4.7m toward the ocean. The widest floor plans, the most expansive terraces, the highest position in the development.





Site Plan
10 buildings set across a private hilltop. Spa, gym, yoga shala, café and daycare at the heart of the community. Every residence positioned to maximise sea views and privacy.
Availability & Pricing
The project is over 60% reserved. The units below represent the last opportunity to enter at current pre-completion pricing. Koh Phangan developments historically see 15–25% price increases between launch and handover.
| Code | Building | Floor | Side | Type | Size | Price (M THB) | Status |
|---|---|---|---|---|---|---|---|
| A-3-L | A | 3 | Left | 1–2 Bed Penthouse | 100 m² | 8.4 | Available |
| A-1-L | A | 1 | Left | 1 Bed | 60 m² | 4.9 | Available |
| A-1-R | A | 1 | Right | 1 Bed | 60 m² | 4.4 | Available |
| C-3-L | C | 3 | Left | 1–2 Bed Penthouse | 100 m² | 8.4 | Available |
| C-3-R | C | 3 | Right | 1–2 Bed Penthouse | 100 m² | 8.4 | Available |
| D-3-L | D | 3 | Left | 1–2 Bed Penthouse | 100 m² | 8.4 | Available |
| D-3-R | D | 3 | Right | 1–2 Bed Penthouse | 100 m² | 8.4 | Available |
| D-2-L | D | 2 | Left | 1–2 Bed | 100 m² | 7.4 | Available |
| D-2-R | D | 2 | Right | 1–2 Bed | 100 m² | 7.4 | Available |
| D-1-L | D | 1 | Left | 1–2 Bed | 100 m² | — | Reserved |
| D-1-R | D | 1 | Right | 1–2 Bed | 100 m² | 6.9 | Available |
| F-3-L | F | 3 | Left | 1–2 Bed Penthouse | 100 m² | 8.4 | Available |
| G-3-L | G | 3 | Left | 1–2 Bed Penthouse | 100 m² | — | Reserved |
| G-3-R | G | 3 | Right | 1–2 Bed Penthouse | 100 m² | — | Reserved |
| G-2-L | G | 2 | Left | 1–2 Bed | 100 m² | 7.4 | Available |
| G-1-L | G | 1 | Left | 1–2 Bed | 100 m² | 5.9 | Available |
| G-1-R | G | 1 | Right | 1–2 Bed | 100 m² | 6.9 | Available |
| H-3-L | H | 3 | Left | 1–2 Bed Penthouse | 100 m² | 8.4 | Available |
| H-2-L | H | 2 | Left | 1–2 Bed | 100 m² | 7.4 | Available |
| H-1 | H | 1 | Both | 2–3 Bed | 200 m² | 13.9 | Available |
| P1-2-L | P1 | 2 | Left | 1–2 Bed Penthouse | 100 m² | 9.9 | Available |
| P1-2-R | P1 | 2 | Right | 1–2 Bed Penthouse | 100 m² | 9.9 | Available |
| P1-1-L | P1 | 1 | Left | 1–2 Bed | 100 m² | 8.9 | Available |
| P1-1-R | P1 | 1 | Right | 1–2 Bed | 100 m² | 8.9 | Available |
| P2-2 | P2 | 2 | — | 2–3 Bed Penthouse | 200 m² | 19.9 | Available |
| P2-1-L | P2 | 1 | Left | 1–2 Bed | 100 m² | 8.9 | Available |
| P2-1-R | P2 | 1 | Right | 1–2 Bed | 100 m² | 8.9 | Available |
All prices in Thai Baht (THB). Pricing and availability subject to change. [Building]-[Floor]-[Side]. P = Penthouse floor.
Enquire About a Specific Unit